T&DCA - Senior Vs OVCC - Senior |
1-Innings Match Played At Eglinton Flats, 27-Jun-2004, Senior Representative |
OVCC - Senior Win by 5 wickets |
Toss won by | T&DCA - Senior |
Umpires | Myles Leroy; Noel Lewis |
Scorers | Pavanveer Rana; Petra Pompey |
Points Awarded | T&DCA - Senior 0, OVCC - Senior 4 |
T&DCA - Senior 1st Innings 10/202 All Out (Overs 48.4) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
Fiaz Nazar | run out Tony Russell/Ton. | 0 | 8 | 8 | 0 | 0 | |
Shahed Iqbal | c Dhaval Patel | b Rowan Widdison | 17 | 66 | 38 | 0 | 0 |
Arthur John | c Tony Russell | b Shane Russell | 24 | 13 | 13 | 3 | 1 |
Saeed Ahmed | c Dhaval Patel | b Akber Hussain | 30 | 46 | 36 | 3 | 0 |
Chandan Madan+ | c Nakul Nayyar | b Rowan Widdison | 2 | 6 | 2 | 0 | 0 |
Riaz Mohammad* | b Rochak Mehta | 23 | 84 | 69 | 1 | 0 | |
Rashid Hassan | c Shailesh Masih | b Akber Hussain | 0 | 8 | 3 | 0 | 0 |
Mohsin Mulla | c Akber Hussain | b Rochak Mehta | 6 | 21 | 19 | 0 | 0 |
Zahid Hussain | c& | b Rochak Mehta | 15 | 43 | 34 | 1 | 0 |
Bikram Nannar | not out | 22 | 49 | 30 | 2 | 0 | |
Henry Osinde | b Shane Russell | 47 | 44 | 37 | 0 | 3 | |
extras | (b1 lb2 w9 nb4) | 16 | |||||
TOTAL | 10 wickets for | 202 |
FOW |
1-2(Fiaz Nazar) 2-27(Arthur John) 3-72(Shahed Iqbal) 4-77(Saeed Ahmed) |
5-77(Chandan Madan) 6-77(Rashid Hassan) 7-88(Mohsin Mulla) 8-127(Zahid Hussain) |
9-132(Riaz Mohammad) 10-202(Henry Osinde) |
Bowler | O | M | R | W | wd | nb |
Shane Russell | 7.4 | 0 | 48 | 2 | 1 | - |
Tony Russell | 10 | 2 | 35 | 0 | - | - |
Akber Hussain | 9 | 0 | 32 | 2 | 2 | 3 |
Rowan Widdison | 7 | 2 | 26 | 2 | - | - |
Rochak Mehta | 10 | 3 | 27 | 3 | 3 | 1 |
Dhaval Patel | 4 | 0 | 19 | 0 | 3 | - |
Tony Forde | 1 | 0 | 12 | 0 | - | - |
OVCC - Senior 1st Innings 5/203 (Overs 48.5) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
Vishva Ahangama | run out Chandan Madan | 49 | 159 | 120 | 3 | 0 | |
Tony Forde | c Fiaz Nazar | b Zahid Hussain | 45 | 84 | 60 | 5 | 0 |
Shailesh Masih+ | b Fiaz Nazar | 2 | 11 | 10 | 0 | 0 | |
Tony Russell | b Zahid Hussain | 48 | 108 | 72 | 3 | 0 | |
Rochak Mehta | st Chandan Madan | b Zahid Hussain | 11 | 25 | 18 | 0 | 1 |
Dhaval Patel* | not out | 12 | 21 | 12 | 0 | 1 | |
Akber Hussain | not out | 5 | 11 | 4 | 0 | 0 | |
Shane Russell | dnb | - | |||||
Rowan Widdison | dnb | - | |||||
Dennis Fernandez | dnb | - | |||||
Nakul Nayyar | dnb | - | |||||
extras | (b0 lb6 w15 nb10) | 31 | |||||
TOTAL | 5 wickets for | 203 |
FOW |
1-73(Tony Forde) 2-76(Shailesh Masih) 3-159(Vishva Ahangama) 4-178(Rochak Mehta) |
5-185(Tony Russell) |
Bowler | O | M | R | W | wd | nb |
Henry Osinde | 6.5 | 1 | 34 | 0 | 2 | 4 |
Mohsin Mulla | 9 | 0 | 44 | 0 | 8 | 1 |
Fiaz Nazar | 10 | 1 | 35 | 1 | 2 | 4 |
Zahid Hussain | 10 | 4 | 26 | 3 | 1 | 1 |
Bikram Nannar | 4 | 0 | 16 | 0 | - | - |
Riaz Mohammad | 3 | 0 | 15 | 0 | 1 | - |
Arthur John | 6 | 0 | 27 | 0 | 1 | - |
Last updated 06-Jul-2004.