| T&DU23 - Senior Vs OVCC - Senior | 
| 1-Innings Match Played At Eglinton Flats, 26-Jun-2004, Senior Representative | 
| OVCC - Senior Win by 3 wickets | 
| Toss won by | T&DU23 - Senior | 
| Umpires | Austin Foote; Noel Lewis | 
| Scorers | Pavanveer Rana | 
| Points Awarded | T&DU23 - Senior 0, OVCC - Senior 4 | 
| T&DU23 - Senior 1st Innings 10/154 All Out (Overs 43.5) | 
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s | 
| Gibran Rahamann | c Rajiv Bhatia | b Tony Russell | 25 | 33 | 1 | 0 | 
| Andrew Chatterpaul | c Rajiv Bhatia | b Shane Russell | 2 | 2 | 0 | 0 | 
| Jasget Mangat | run out Nakul Nayyar | 41 | 48 | 1 | 0 | |
| Aziz Hassan | run out Rajiv Bhatia/Den. | 41 | 89 | 0 | 0 | |
| Mohammad Qazi | c Rajiv Bhatia | b Dhaval Patel | 19 | 40 | 0 | 0 | 
| Shaheed Keshvani | b Dhaval Patel | 6 | 11 | 0 | 0 | |
| Ajay Minhas | c Rajiv Bhatia | b Rochak Mehta | 0 | 9 | 0 | 0 | 
| Derek Perara* | lbw | b Dhaval Patel | 4 | 6 | 1 | 0 | 
| Salman Qubali | st Rajiv Bhatia | b Dhaval Patel | 0 | 2 | 0 | 0 | 
| Robbie Chatterpaul | run out Rajiv Bhatia/Sha. | 2 | 8 | 0 | 0 | |
| Kusan Perara+ | not out | 4 | 15 | 0 | 0 | |
| extras | (b0 lb2 w8 nb0) | 10 | ||||
| TOTAL | 10 wickets for | 154 | 
| FOW | 
| 1-3(Andrew Chatterpaul) 2-43(Gibran Rahamann) 3-91(Jasget Mangat) | 
| 4-118(Mohammad Qazi) 5-130(Shaheed Keshvani) 6-134(Ajay Minhas) 7-139(Derek Perara) | 
| 8-139(Salman Qubali) 9-146(Robbie Chatterpaul) 10-154(Aziz Hassan) | 
| Bowler | O | M | R | W | wd | nb | 
| Shane Russell | 5 | 0 | 21 | 1 | - | - | 
| Tony Russell | 6 | 0 | 29 | 1 | 2 | - | 
| Rowan Widdison | 4 | 0 | 24 | 0 | 2 | - | 
| Dennis Fernandez | 5 | 0 | 17 | 0 | - | - | 
| Akber Hussain | 4 | 0 | 16 | 0 | 1 | - | 
| Rochak Mehta | 10 | 2 | 18 | 1 | - | - | 
| Dhaval Patel | 9.5 | 0 | 27 | 4 | 3 | - | 
| OVCC - Senior 1st Innings 7/158 (Overs 45.2) | 
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s | 
| Vishva Ahangama | c Aziz Hassan | b Salman Qubali | 1 | 5 | 0 | 0 | 
| Shailesh Masih | b Andrew Chatterpaul | 1 | 2 | 0 | 0 | |
| Dennis Fernandez | not out | 59 | 125 | 2 | 0 | |
| Tony Russell | c Aziz Hassan | b Jasget Mangat | 22 | 56 | 1 | 0 | 
| Nakul Nayyar | lbw | b Jasget Mangat | 0 | 1 | 0 | 0 | 
| Dhaval Patel* | c Kusan Perara | b Jasget Mangat | 0 | 6 | 0 | 0 | 
| Rajiv Bhatia+ | lbw | b Shaheed Keshvani | 1 | 6 | 0 | 0 | 
| Akber Hussain | st Kusan Perara | b Shaheed Keshvani | 4 | 11 | 0 | 0 | 
| Rochak Mehta | not out | 41 | 52 | 2 | 1 | |
| Rowan Widdison | dnb | - | ||||
| Shane Russell | dnb | - | ||||
| extras | (b2 lb4 w17 nb6) | 29 | ||||
| TOTAL | 7 wickets for | 158 | 
| FOW | 
| 1-2(Shailesh Masih) 2-2(Vishva Ahangama) 3-58(Tony Russell) 4-58(Nakul Nayyar) | 
| 5-59(Dhaval Patel) 6-64(Rajiv Bhatia) 7-70(Akber Hussain) | 
| Bowler | O | M | R | W | wd | nb | 
| Salman Qubali | 8 | 1 | 26 | 1 | 1 | - | 
| Andrew Chatterpaul | 10 | 2 | 35 | 1 | 8 | 1 | 
| Shaheed Keshvani | 10 | 1 | 20 | 2 | 2 | - | 
| Jasget Mangat | 9 | 2 | 28 | 3 | 1 | 4 | 
| Ajay Minhas | 2.2 | 0 | 16 | 0 | 4 | - | 
| Aziz Hassan | 3 | 0 | 15 | 0 | - | - | 
| Mohammad Qazi | 3 | 1 | 12 | 0 | 1 | 1 | 
Last updated 05-Jul-2004.