| Kingston - Ctz Vs Bel Air - Ctz |
| 1-Innings Match Played At Memorial Centr, Kingston, 20-Jun-2004, Citizen Trophy |
| Bel Air - Ctz Win by 8 wickets |
| Toss won by | Bel Air - Ctz |
| Points Awarded | Kingston - Ctz 0, Bel Air - Ctz 4 |
| Kingston - Ctz 1st Innings 9/109 All Out (Overs 33) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Zeeshan A. Qureshi* | c Athanase Algan | b Glenroy Frederick | 34 | 5 | 0 |
| Hassan Khan | lbw | b Lakmar Jayawardene | 3 | 0 | 0 |
| Zohaib Muhammad | c Vishva Ahangama | b T. Baugh | 0 | 0 | 0 |
| Usama Khalid | c Trevor Doiley | b Lakmar Jayawardene | 7 | 0 | 0 |
| Fahad Jalal | run out | 3 | 0 | 0 | |
| Affan Dar | b Glenbert Francis | 8 | 1 | 0 | |
| Samad Mufti+ | b Leon Brady | 22 | 4 | 0 | |
| M. Junaid Qureshi | b Glenbert Francis | 1 | 0 | 0 | |
| Najum ur-Rehman | not out | 2 | 0 | 0 | |
| Raheel Syed | b Rupert Mignott | 4 | 1 | 0 | |
| extras | (b0 lb1 w21 nb3) | 25 | |||
| TOTAL | 9 wickets for | 109 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| Junior McCormack | 5 | 0 | 19 | 0 | 7 | - |
| T. Baugh | 7 | 2 | 17 | 1 | 2 | - |
| Lakmar Jayawardene | 7 | 2 | 13 | 2 | 6 | - |
| Glenroy Frederick | 6 | 0 | 34 | 1 | 4 | - |
| Glenbert Francis | 5 | 1 | 7 | 2 | - | - |
| Rupert Mignott | 2 | 0 | 14 | 1 | 3 | - |
| Leon Brady | 1 | 0 | 3 | 1 | - | - |
| Bel Air - Ctz 1st Innings 2/113 (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Vishva Ahangama | not out | 48 | 6 | 1 | |
| Trevor Doiley+ | c Samad Mufti | b Usama Khalid | 7 | 0 | 0 |
| Lakmar Jayawardene | c Zeeshan A. Quresh | b Usama Khalid | 38 | 3 | 1 |
| Glenbert Francis | not out | 2 | 0 | 0 | |
| Athanase Algan | dnb | - | |||
| Shane Russell* | dnb | - | |||
| Glenroy Frederick | dnb | - | |||
| Leon Brady | dnb | - | |||
| Rupert Mignott | dnb | - | |||
| T. Baugh | dnb | - | |||
| Junior McCormack | dnb | - | |||
| extras | (b0 lb2 w14 nb2) | 18 | |||
| TOTAL | 2 wickets for | 113 |
| FOW |
| 1-37(Trevor Doiley) 2-102(Lakmar Jayawardene) |
| Bowler | O | M | R | W | wd | nb |
| Usama Khalid | 5 | 0 | 22 | 2 | 2 | - |
| Hassan Khan | 2 | 0 | 22 | 0 | 5 | - |
| Affan Dar | 5 | 0 | 31 | 0 | 3 | - |
| Zeeshan A. Qureshi | 5 | 1 | 14 | 0 | 2 | - |
| M. Junaid Qureshi | 2 | 0 | 15 | 0 | - | - |
| Zohaib Muhammad | 1 | 0 | 8 | 0 | - | - |
Last updated 01-Jul-2004.