Exodus - Ctz Vs Canterbury - Ctz |
1-Innings Match Played At Riverstone Drive, 20-Jun-2004, Citizen Trophy |
Exodus - Ctz Win by 6 wickets |
Toss won by | Canterbury - Ctz |
Umpires | Boysie Nandlal |
Scorers | Pavanveer Rana |
Man of the Match | ESC:Campbell, Edwardo |
Points Awarded | Canterbury - Ctz 0, Exodus - Ctz 4 |
Canterbury - Ctz 1st Innings 10/153 All Out (Overs 43.4) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Muhammad Ali | c Nasrat Rahimi | b Balamuraly Balasu. | 9 | 40 | 0 | 0 |
Kamran Raza+ | c Edwardo Campbell | b Balamuraly Balasu. | 12 | 46 | 2 | 0 |
Zeeshan Kurshid | lbw | b Joseph Pompey | 2 | 4 | 0 | 0 |
Aayiz Abbasi | lbw | b Balamuraly Balasu. | 5 | 12 | 0 | 0 |
Calvin Rego | run out Nasrat Rahimi | 13 | 25 | 2 | 0 | |
Tauseef Shahid | lbw | b Dennis Waithe | 28 | 36 | 2 | 1 |
Joy Tanotra* | c Patel | b Nasrat Rahimi | 6 | 27 | 0 | 0 |
Bilal Latif | c Patel | b Nasrat Rahimi | 7 | 23 | 0 | 0 |
Rahul Raikwar | run out Joseph Pompey | 24 | 27 | 1 | 1 | |
Jovan Cheema | run out Har. Gunabulsing. | 1 | 3 | 0 | 0 | |
Vincent Nugent | not out | 7 | 7 | 0 | 0 | |
extras | (b3 lb2 w30 nb4) | 39 | ||||
TOTAL | 10 wickets for | 153 |
FOW |
1-27(Muhammad Ali) 2-33(Zeeshan Kurshid) 3-33(Kamran Raza) 4-48(Aayiz Abbasi) |
5-69(Calvin Rego) 6-102(Joy Tanotra) 7-103(Tauseef Shahid) 8-124(Bilal Latif) |
9-146(Jovan Cheema) 10-153(Rahul Raikwar) |
Bowler | O | M | R | W | wd | nb |
Edwardo Campbell | 9 | 2 | 19 | 0 | 3 | 3 |
Dennis Waithe | 9 | 2 | 23 | 1 | 10 | - |
Balamuraly Balasu. | 9 | 1 | 32 | 3 | 6 | - |
Joseph Pompey | 6.4 | 0 | 27 | 1 | 4 | - |
Nasrat Rahimi | 8 | 0 | 33 | 2 | 4 | 1 |
Harpreet Sandhu | 2 | 0 | 14 | 0 | 3 | - |
Exodus - Ctz 1st Innings 4/156 (Overs 32) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Har. Gunabulsingam+ | c Jovan Cheema | b Vincent Nugent | 26 | 41 | 1 | 2 |
Sathia. Nandakumar | c Calvin Rego | b Rahul Raikwar | 17 | 39 | 2 | 0 |
Vernon John* | b Jovan Cheema | 17 | 22 | 1 | 0 | |
Edwardo Campbell | st Kamran Raza | b Tauseef Shahid | 44 | 68 | 3 | 1 |
Nasrat Rahimi | not out | 8 | 7 | 2 | 0 | |
Patel | not out | 2 | 3 | 0 | 0 | |
Harpreet Sandhu | dnb | - | ||||
Dennis Waithe | dnb | - | ||||
Joseph Pompey | dnb | - | ||||
Balamuraly Balasu. | dnb | - | ||||
extras | (b3 lb0 w38 nb1) | 42 | ||||
TOTAL | 4 wickets for | 156 |
FOW |
1-41(Sathia. Nandakumar) 2-54(Har. Gunabulsingam) 3-140(Vernon John) |
4-151(Edwardo Campbell) |
Bowler | O | M | R | W | wd | nb |
Rahul Raikwar | 7 | 0 | 31 | 1 | 6 | - |
Vincent Nugent | 7 | 0 | 22 | 1 | 5 | - |
Zeeshan Kurshid | 3 | 0 | 16 | 0 | 3 | - |
Bilal Latif | 3 | 0 | 26 | 0 | 7 | 1 |
Tauseef Shahid | 3 | 0 | 23 | 1 | 10 | - |
Joy Tanotra | 5 | 1 | 19 | 0 | 3 | - |
Jovan Cheema | 4 | 0 | 17 | 1 | 3 | - |
Last updated 22-Jun-2004.