New Edinburgh - Ctz Vs Defence - Ctz |
1-Innings Match Played At Rideau Hall 1, 19-Jun-2004, Citizen Trophy |
New Edinburgh - Ctz Win by 50 runs |
Toss won by | New Edinburgh - Ctz |
Umpires | Sirish Nanavati; Rishi Sagram |
Scorers | Susie Jenkins |
Man of the Match | NECC:Khan, Ahmed |
Comment | Ahmed Khan scored his half century on debut |
Points Awarded | New Edinburgh - Ctz 4, Defence - Ctz 0 |
New Edinburgh - Ctz 1st Innings 10/189 All Out (Overs 44.4) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Nakul Nayyar* | c Reaz Ahmed | b Gullu Bajwa | 29 | 0 | 1 | 1 |
Kanishk Bhatia | lbw | b Hugh Porter | 7 | 0 | 1 | 0 |
Dravya Sharma | st Dilawar Ahmedzai | b Faraz Farooq | 18 | 0 | 0 | 0 |
Ahmed Khan | c Dilawar Ahmedzai | b Mohamed Naeem | 53 | 0 | 7 | 0 |
Charlie Brady+ | b Hugh Porter | 9 | 0 | 0 | 0 | |
Raheemuddin Syed | c Abhay Dalvi | b Dilawar Ahmedzai | 25 | 0 | 0 | 0 |
Ravi Saba | c Abhay Dalvi | b Dilawar Ahmedzai | 22 | 0 | 0 | 0 |
Waji Siddiqui | c Reaz Ahmed | b Abhay Dalvi | 5 | 0 | 1 | 0 |
Manu Mukerji | c& | b Dilawar Ahmedzai | 4 | 0 | 0 | 0 |
Jaijeet Makkar | c Hugh Porter | b Dilawar Ahmedzai | 0 | 0 | 0 | 0 |
Jason Caley | not out | 1 | 0 | 0 | 0 | |
extras | (b0 lb0 w15 nb1) | 16 | ||||
TOTAL | 10 wickets for | 189 |
FOW |
1-17(Kanishk Bhatia) 2-46(Nakul Nayyar) 3-78(Dravya Sharma) 4-124(Ahmed Khan) |
5-127(Charlie Brady) 6-177(Ravi Saba) 7-180(Raheemuddin Syed) 8-185(Waji Siddiqui) |
9-184(Jaijeet Makkar) 10-189(Manu Mukerji) |
Bowler | O | M | R | W | wd | nb |
Hugh Porter | 9 | 2 | 23 | 2 | 1 | - |
Gullu Bajwa | 9 | 0 | 34 | 1 | 2 | - |
Mohamed Naeem | 9 | 0 | 33 | 1 | 1 | - |
Faraz Farooq | 9 | 0 | 46 | 1 | - | - |
Madhu Krishnaswamy | 1 | 0 | 11 | 0 | 1 | 1 |
Dilawar Ahmedzai | 5.4 | 0 | 26 | 4 | 4 | - |
Abhay Dalvi | 2 | 0 | 15 | 1 | - | - |
Defence - Ctz 1st Innings 10/139 All Out (Overs 39) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Nazam Habib | c& | b Nakul Nayyar | 4 | 0 | 0 | 0 |
Reaz Ahmed | c Charlie Brady | b Manu Mukerji | 2 | 0 | 0 | 0 |
Madhu Krishnaswamy | c Charlie Brady | b Jaijeet Makkar | 17 | 0 | 0 | 0 |
Gullu Bajwa | c Dravya Sharma | b Kanishk Bhatia | 7 | 0 | 0 | 0 |
Dilawar Ahmedzai*+ | c Ahmed Khan | b Jaijeet Makkar | 18 | 0 | 0 | 0 |
Mohamed Naeem | c Charlie Brady | b Jaijeet Makkar | 3 | 0 | 0 | 0 |
Faraz Farooq | c Manu Mukerji | b Nakul Nayyar | 28 | 0 | 0 | 0 |
Abhay Dalvi | run out Ravi Saba/Charli. | 3 | 0 | 0 | 0 | |
Saad ul Haq | b Manu Mukerji | 11 | 0 | 0 | 0 | |
Hugh Porter | b Manu Mukerji | 2 | 0 | 0 | 0 | |
Jeelani Khan | not out | 3 | 0 | 0 | 0 | |
extras | (b1 lb4 w30 nb6) | 41 | ||||
TOTAL | 10 wickets for | 139 |
FOW |
1-7(Reaz Ahmed) 2-20(Nazam Habib) 3-35(Gullu Bajwa) 4-38(Madhu Krishnaswamy) |
5-58(Mohamed Naeem) 6-102(Dilawar Ahmedzai) 7-118(Faraz Farooq) 8-132(Saad ul Haq) |
9-136(Abhay Dalvi) 10-139(Hugh Porter) |
Bowler | O | M | R | W | wd | nb |
Manu Mukerji | 8 | 3 | 17 | 3 | 5 | - |
Nakul Nayyar | 8 | 0 | 27 | 2 | 4 | - |
Kanishk Bhatia | 5 | 0 | 21 | 1 | 2 | 1 |
Jaijeet Makkar | 8 | 3 | 20 | 3 | 2 | - |
Ahmed Khan | 7 | 0 | 29 | 0 | 1 | 5 |
Ravi Saba | 3 | 0 | 20 | 0 | 2 | - |
Last updated 22-Jun-2004.