Exodus - Ctz Vs Kingston - Ctz |
1-Innings Match Played At Riverstone Drive, 13-Jun-2004, Citizen Trophy |
Exodus - Ctz Win by 6 wickets |
Toss won by | Kingston - Ctz |
Umpires | David Callender |
Man of the Match | ESC:Balasubramaniam, Balamuraly |
Points Awarded | Kingston - Ctz 0, Exodus - Ctz 4 |
Kingston - Ctz 1st Innings 9/33 All Out (Overs 15.5) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
M. Nauman Qureshi | c ? | b Abiru. Chandrabose | 2 | 14 | 0 | 0 |
Fahad Jalal | c ? | b Dennis Waithe | 5 | 12 | 1 | 0 |
Ahsan Javed | c ? | b Balamuraly Balasu. | 11 | 34 | 0 | 0 |
M. Junaid Qureshi | b Abiru. Chandrabose | 2 | 6 | 0 | 0 | |
Samad Mufti+ | c ? | b Abiru. Chandrabose | 0 | 1 | 0 | 0 |
Usama Khalid | b Edwardo Campbell | 2 | 14 | 0 | 0 | |
Affan Dar | run out Balamuraly Balas. | 0 | 1 | 0 | 0 | |
M. Zohaib | b Balamuraly Balasu. | 1 | 9 | 0 | 0 | |
Zeeshan A. Qureshi* | c ? | b Balamuraly Balasu. | 3 | 4 | 0 | 0 |
Najum ur-Rehman | not out | 0 | 0 | 0 | 0 | |
extras | (b2 lb0 w5 nb0) | 7 | ||||
TOTAL | 9 wickets for | 33 |
FOW |
1-13(M. Nauman Qureshi) 2-15(Fahad Jalal) 3-19(M. Junaid Qureshi) 4-19(Samad Mufti) |
5-29(Usama Khalid) 6-29(Ahsan Javed) 7-29(Affan Dar) 8-33(M. Zohaib) |
9-33(Zeeshan A. Qureshi) |
Bowler | O | M | R | W | wd | nb |
Dennis Waithe | 6 | 3 | 8 | 1 | 2 | - |
Abiru. Chandrabose | 6 | 0 | 17 | 3 | 3 | - |
Edwardo Campbell | 2 | 2 | 5 | 1 | - | - |
Balamuraly Balasu. | 1.5 | 1 | 0 | 3 | - | - |
Exodus - Ctz 1st Innings 4/34 (Overs 8.2) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Abiru. Chandrabose | lbw | b Ahsan Javed | 2 | 7 | 0 | 0 |
Parth. Chandrabose | lbw | b Usama Khalid | 3 | 4 | 0 | 0 |
Edwardo Campbell | lbw | b Ahsan Javed | 1 | 6 | 0 | 0 |
Sathia. Nandakumar | not out | 10 | 21 | 1 | 0 | |
Har. Gunabulsingam+ | b Usama Khalid | 3 | 3 | 0 | 0 | |
Vernon John | not out | 2 | 9 | 0 | 0 | |
Harpreet Sandhu | dnb | - | ||||
Dennis Waithe | dnb | - | ||||
Rosh. Antonipillai* | dnb | - | ||||
Balamuraly Balasu. | dnb | - | ||||
Joseph Pompey | dnb | - | ||||
extras | (b0 lb0 w13 nb0) | 13 | ||||
TOTAL | 4 wickets for | 34 |
FOW |
1-7(Abiru. Chandrabose) 2-12(Parth. Chandrabose) 3-16(Edwardo Campbell) |
4-27(Har. Gunabulsingam) |
Bowler | O | M | R | W | wd | nb |
Usama Khalid | 4 | 0 | 18 | 2 | 8 | - |
Ahsan Javed | 4 | 0 | 14 | 2 | 5 | - |
Zeeshan A. Qureshi | .2 | 0 | 2 | 0 | - | - |
Last updated 22-Jun-2004.