OVCC - Senior Vs SOCA - Senior |
1-Innings Match Played At Rideau Hall 1, 12-Jun-2004, Senior Representative |
OVCC - Senior Win by 170 runs |
Toss won by | OVCC - Senior |
Umpires | Donald A. Morgan; Boysie Nandlal |
Scorers | Susie Jenkins; John Lexmond |
Man of the Match | OVCC:Russell, Constantine |
OVCC - Senior 1st Innings 10/230 All Out (Overs 49.1) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
Rajiv Bhatia+ | b Sukhinder Rana | 0 | 10 | 8 | 0 | 0 | |
Tony Forde | c Abu Patel | b Curtis Springer | 1 | 34 | 28 | 0 | 0 |
Shailesh Masih | lbw | b Ravi Verma | 47 | 143 | 88 | 2 | 1 |
Tony Russell | c Jaspal Rana | b Abu Patel | 68 | 102 | 83 | 6 | 0 |
Dhaval Patel* | b Abu Patel | 31 | 35 | 31 | 2 | 2 | |
Dennis Fernandez | run out | 6 | 16 | 17 | 0 | 0 | |
Tahawar Rana | c Abu Patel | b Sukhinder Rana | 1 | 14 | 5 | 0 | 0 |
Akber Hussain | b Curtis Springer | 1 | 8 | 6 | 0 | 0 | |
Rowan Widdison | not out | 18 | 28 | 22 | 2 | 0 | |
Shane Russell | c& | b Curtis Springer | 5 | 5 | 6 | 0 | 0 |
Rochak Mehta | c Kunal Sharma | b Jaspal Rana | 4 | 18 | 6 | 0 | 0 |
extras | (b1 lb4 w37 nb6) | 48 | |||||
TOTAL | 10 wickets for | 230 |
FOW |
1-1(Rajiv Bhatia) 2-17(Tony Forde) 3-153(Tony Russell) 4-171(Shailesh Masih) |
5-195(Dennis Fernandez) 6-195(Dhaval Patel) 7-200(Akber Hussain) 8-201(Tahawar Rana) |
9-211(Shane Russell) 10-230(Rochak Mehta) |
Bowler | O | M | R | W | wd | nb |
Sukhinder Rana | 10 | 0 | 39 | 2 | 14 | 3 |
Curtis Springer | 10 | 2 | 35 | 3 | 8 | 2 |
Richie Anand | 3 | 0 | 18 | 0 | 1 | 1 |
Neuman Sheikh | 5 | 0 | 35 | 0 | 6 | - |
Ravi Verma | 10 | 0 | 50 | 1 | 5 | - |
Abu Patel | 10 | 0 | 40 | 2 | 1 | - |
Ismail Bhaiyat | 1 | 0 | 8 | 0 | 2 | - |
Jaspal Rana | .1 | 0 | 0 | 1 | - | - |
SOCA - Senior 1st Innings 10/60 All Out (Overs 18.2) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
Bhardwaj Neeraj | c Rajiv Bhatia | b Shane Russell | 0 | 9 | 8 | 0 | 0 |
Kunal Sharma+ | c Rajiv Bhatia | b Shane Russell | 0 | 11 | 7 | 0 | 0 |
K. Dhaliwal | c Shailesh Masih | b Tony Russell | 0 | 8 | 4 | 0 | 0 |
Ravi Verma | b Shane Russell | 0 | 2 | 3 | 0 | 0 | |
Abu Patel | c Rajiv Bhatia | b Shane Russell | 1 | 7 | 2 | 0 | 0 |
Sukhinder Rana | b Akber Hussain | 19 | 48 | 30 | 2 | 1 | |
Jaspal Rana | c Dennis Fernandez | b Akber Hussain | 18 | 34 | 35 | 1 | 1 |
Curtis Springer* | c Shailesh Masih | b Rowan Widdison | 0 | 2 | 1 | 0 | 0 |
Neuman Sheikh | c Tony Russell | b Rowan Widdison | 1 | 10 | 6 | 0 | 0 |
Richie Anand | not out | 2 | 13 | 7 | 0 | 0 | |
Ismail Bhaiyat | b Rowan Widdison | 2 | 9 | 7 | 0 | 0 | |
extras | (b0 lb2 w15 nb0) | 17 | |||||
TOTAL | 10 wickets for | 60 |
FOW |
1-4(Bhardwaj Neeraj) 2-6(Kunal Sharma) 3-6(Ravi Verma) 4-6(K. Dhaliwal) |
5-9(Abu Patel) 6-41(Jaspal Rana) 7-41(Curtis Springer) 8-50(Sukhinder Rana) |
9-52(Neuman Sheikh) 10-60(Ismail Bhaiyat) |
Bowler | O | M | R | W | wd | nb |
Shane Russell | 7 | 0 | 28 | 4 | 6 | - |
Tony Russell | 6 | 1 | 13 | 1 | 3 | - |
Akber Hussain | 3 | 1 | 8 | 2 | 5 | - |
Rowan Widdison | 2.2 | 1 | 9 | 3 | 1 | - |
Last updated 13-Jun-2004.