Ottawa - Ctz Vs Exodus - Ctz |
1-Innings Match Played At Rideau Hall 2, 05-Jun-2004, Citizen Trophy |
Ottawa - Ctz Win by 62 runs |
Toss won by | Exodus - Ctz |
Umpires | David Callender; Yacoub Ali; Constantine Russell |
Scorers | John Lexmond |
Man of the Match | ESC:Chandrabose, Abiruban |
Points Awarded | Ottawa - Ctz 4, Exodus - Ctz 0 |
Ottawa - Ctz 1st Innings 10/158 All Out (Overs 42) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
S. Kappa | lbw | b Akhil Shah | 1 | 6 | 2 | 0 | 0 |
R. Manhas | b Akhil Shah | 3 | 39 | 9 | 0 | 0 | |
Dave Kumar | lbw | b D. Waithe | 22 | 53 | 24 | 0 | 2 |
R. Rahaman | lbw | b Akhil Shah | 6 | 18 | 17 | 1 | 0 |
Na. Patel | b Balamuraly B. | 4 | 39 | 24 | 0 | 0 | |
P. Uppal | b A. Chandrabose | 39 | 57 | 64 | 2 | 1 | |
J. Sharma+ | b A. Chandrabose | 2 | 9 | 10 | 0 | 0 | |
S. Kumarappan | b R. Antonipillai | 25 | 41 | 32 | 3 | 0 | |
S. Manhas* | c V. John | b D. Waithe | 2 | 14 | 12 | 0 | 0 |
G. Myers | b J. Pompey | 0 | 26 | 26 | 0 | 0 | |
N. Sharma | not out | 4 | 9 | 10 | 0 | 0 | |
extras | (b2 lb2 w45 nb1) | 50 | |||||
TOTAL | 10 wickets for | 158 |
FOW |
1-4(S. Kappa) 2-41(R. Manhas) 3-63(R. Rahaman) 4-63(Dave Kumar) 5-101(Na. Patel) |
6-107(J. Sharma) 7-122(P. Uppal) 8-139(S. Manhas) 9-153(S. Kumarappan) |
10-158(G. Myers) |
Bowler | O | M | R | W | wd | nb |
A. Chandrabose | 9 | 1 | 32 | 2 | 11 | - |
Akhil Shah | 5 | 0 | 32 | 3 | 22 | - |
R. Antonipillai | 8 | 1 | 31 | 1 | 4 | 1 |
D. Waithe | 9 | 2 | 27 | 2 | 4 | - |
Balamuraly B. | 9 | 1 | 28 | 1 | 3 | - |
J. Pompey | 2 | 1 | 4 | 1 | 1 | - |
Exodus - Ctz 1st Innings 10/96 All Out (Overs 28.1) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
S. Shareef | b S. Manhas | 1 | 7 | 3 | 0 | 0 | |
A. Chandrabose | c G. Myers | b R. Rahaman | 44 | 81 | 60 | 5 | 1 |
S. Nandakumar | b S. Manhas | 0 | 1 | 1 | 0 | 0 | |
V. John+ | b P. Uppal | 1 | 4 | 6 | 0 | 0 | |
D. Waithe | b S. Manhas | 3 | 240 | 21 | 0 | 0 | |
R. Antonipillai* | c J. Sharma | b S. Kumarappan | 8 | 34 | 32 | 1 | 0 |
S. Sundaresan | c S. Manhas | b R. Rahaman | 8 | 12 | 11 | 1 | 0 |
H. Egbert | c P. Uppal | b R. Rahaman | 4 | 13 | 10 | 0 | 0 |
Balamuraly B. | c S. Manhas | b S. Kumarappan | 0 | 5 | 4 | 0 | 0 |
J. Pompey | b S. Manhas | 9 | 10 | 12 | 0 | 1 | |
Akhil Shah | not out | 1 | 8 | 5 | 0 | 0 | |
extras | (b0 lb1 w16 nb0) | 17 | |||||
TOTAL | 10 wickets for | 96 |
FOW |
1-3(S. Shareef) 2-3(S. Nandakumar) 3-4(V. John) 4-28(D. Waithe) 5-70(R. Antonipillai) |
6-73(A. Chandrabose) 7-80(S. Sundaresan) 8-84(Balamuraly B.) 9-84(H. Egbert) |
10-96(J. Pompey) |
Bowler | O | M | R | W | wd | nb |
S. Manhas | 7.1 | 1 | 25 | 4 | 2 | - |
P. Uppal | 6 | 2 | 23 | 1 | 5 | - |
R. Rahaman | 8 | 1 | 19 | 3 | 4 | - |
S. Kumarappan | 7 | 0 | 28 | 2 | 5 | - |
Last updated 12-Jun-2004.