| Ottawa - Ctz Vs Kingston - Ctz |
| 1-Innings Match Played At Rideau Hall 2, 30-May-2004, Citizen Trophy |
| Kingston - Ctz Win by 78 runs |
| Toss won by | Kingston - Ctz |
| Umpires | Rishi Sagram; Shirish Nanvati |
| Scorers | John Lexmond; Affan Dar; Fahad Jalal; Errol Daniel |
| Man of the Match | KCC:Khalid, Usama |
| Comment | Kingston's Usama Khalid achieved a Hat Trick with the first three balls of Ottawa's innings, dismissing Mustafa Popalzai, Ram Chadha and Tariq Hakimyar with successive deliveries. |
| Points Awarded | Kingston - Ctz 4, Ottawa - Ctz 0 |
| Kingston - Ctz 1st Innings 10/93 All Out (Overs 44) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Fahad Jalal | c G. Myers | b Mustafa P. | 10 | 55 | 49 | 0 | 0 |
| Kashif Riaz | c G. Myers | b P. Uppal | 4 | 35 | 32 | 0 | 0 |
| Mark Rallis | b Mustafa P. | 0 | 45 | 29 | 0 | 0 | |
| Navjot Bedi | b Afif Hassan | 2 | 19 | 18 | 0 | 0 | |
| Usama Khalid | b Mustafa P. | 1 | 26 | 19 | 0 | 0 | |
| Zeeshan Ali Q.* | st E. Daniel | b Na. Patel | 15 | 61 | 54 | 2 | 0 |
| Suaid Mufti | b Nasrat R. | 2 | 18 | 16 | 0 | 0 | |
| Samad Mufti+ | b Nasrat R. | 1 | 13 | 10 | 0 | 0 | |
| M. Junaid Q. | c P. Uppal | b Na. Patel | 2 | 17 | 13 | 0 | 0 |
| Hassan Khan | b Na. Patel | 11 | 20 | 21 | 1 | 0 | |
| Affan Dar | not out | 1 | 7 | 5 | 0 | 0 | |
| extras | (b1 lb4 w34 nb5) | 44 | |||||
| TOTAL | 10 wickets for | 93 |
| FOW |
| 1-27(Kashif Riaz) 2-38(Fahad Jalal) 3-45(Navjot Bedi) 4-45(Mark Rallis) |
| 5-54(Usama Khalid) 6-61(Suaid Mufti) 7-73(Samad Mufti) 8-78(Zeeshan Ali Q.) |
| 9-84(M. Junaid Q.) 10-93(Hassan Khan) |
| Bowler | O | M | R | W | wd | nb |
| S. Manhas | 7 | 0 | 19 | 0 | 7 | - |
| P. Uppal | 6 | 1 | 14 | 1 | 14 | - |
| Mustafa P. | 9 | 3 | 11 | 3 | 6 | 2 |
| Afif Hassan | 7 | 3 | 7 | 1 | - | 3 |
| Nasrat R. | 8 | 1 | 15 | 2 | 6 | - |
| Na. Patel | 7 | 1 | 22 | 3 | 1 | - |
| Ottawa - Ctz 1st Innings 10/15 All Out (Overs 9.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Mustafa P. | lbw | b Usama Khalid | 0 | 1 | 1 | 0 | 0 |
| P. Uppal | b Usama Khalid | 0 | 15 | 5 | 0 | 0 | |
| Ram Chadha | b Usama Khalid | 0 | 1 | 1 | 0 | 0 | |
| Tariq H. | lbw | b Usama Khalid | 0 | 1 | 1 | 0 | 0 |
| Nasrat R. | b Usama Khalid | 1 | 22 | 11 | 0 | 0 | |
| Na. Patel | c Samad Mufti | b Hassan Khan | 0 | 5 | 6 | 0 | 0 |
| S. Manhas* | c Zeeshan Ali Q. | b Usama Khalid | 1 | 3 | 4 | 0 | 0 |
| Afif Hassan | not out | 3 | 24 | 17 | 0 | 0 | |
| Rajnish Kumar | c Zeeshan Ali Q. | b Hassan Khan | 2 | 3 | 2 | 0 | 0 |
| E. Daniel+ | b Hassan Khan | 1 | 8 | 7 | 0 | 0 | |
| G. Myers | b Hassan Khan | 0 | 8 | 5 | 0 | 0 | |
| extras | (b0 lb1 w5 nb1) | 7 | |||||
| TOTAL | 10 wickets for | 15 |
| FOW |
| 1-0(Mustafa P.) 2-0(Ram Chadha) 3-0(Tariq H.) 4-2(P. Uppal) 5-5(Na. Patel) |
| 6-6(S. Manhas) 7-7(Nasrat R.) 8-10(Rajnish Kumar) 9-13(E. Daniel) 10-15(G. Myers) |
| Bowler | O | M | R | W | wd | nb |
| Usama Khalid | 5 | 3 | 2 | 6 | 1 | - |
| Hassan Khan | 4.5 | 0 | 12 | 4 | 4 | 1 |
Last updated 02-Jun-2004.