Kingston - Ctz Vs New Edinburgh - Ctz |
1-Innings Match Played At Memorial Centr, Kingston, 29-May-2004, Citizen Trophy |
New Edinburgh - Ctz Win by 3 wickets |
Toss won by | Kingston - Ctz |
Umpires | Hudson Egbert |
Scorers | Verbena Ramah |
Man of the Match | NECC:Nayyar, Nakul |
Points Awarded | Kingston - Ctz 0, New Edinburgh - Ctz 4 |
Kingston - Ctz 1st Innings 10/52 All Out (Overs 23.4) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Navjot Bedi | b M. Mukherji | 1 | 16 | 0 | 0 | |
Ali Asghar | lbw | b Suthershan Sund. | 6 | 41 | 0 | 0 |
Usama Khalid | run out Suthershan Sund.. | 2 | 19 | 0 | 0 | |
Ahsan Javed | c N. Nayyar | b R. Syed | 4 | 12 | 0 | 0 |
Zeeshan Ali Q.* | c J. Makkar | b M. Mukherji | 0 | 12 | 0 | 0 |
Samad Mufti+ | lbw | b N. Nayyar | 4 | 9 | 0 | 0 |
N. ur-Rehman | st N. Kaushal | b N. Nayyar | 0 | 7 | 0 | 0 |
Hassan Khan | lbw | b N. Nayyar | 0 | 9 | 0 | 0 |
Raheel Syed | b M. Mukherji | 0 | 6 | 0 | 0 | |
M. Junaid Q. | lbw | b N. Nayyar | 0 | 2 | 0 | 0 |
M. Zaib | not out | 0 | 2 | 0 | 0 | |
extras | (b3 lb2 w30 nb0) | 35 | ||||
TOTAL | 10 wickets for | 52 |
FOW |
1-7(Navjot Bedi) 2-21(Usama Khalid) 3-27(Ali Asghar) 4-34(Ahsan Javed) |
5-46(Samad Mufti) 6-47(Zeeshan Ali Q.) 7-47(N. ur-Rehman) 8-50(Hassan Khan) |
9-50(M. Junaid Q.) 10-52(Raheel Syed) |
Bowler | O | M | R | W | wd | nb |
N. Nayyar | 7 | 3 | 9 | 4 | 6 | - |
M. Mukherji | 6.4 | 1 | 9 | 3 | 8 | - |
Suthershan Sund. | 5 | 1 | 10 | 1 | 2 | - |
R. Syed | 5 | 0 | 19 | 1 | 16 | - |
New Edinburgh - Ctz 1st Innings 7/53 (Overs 10.2) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
C. Brady | c Ali Asghar | b Usama Khalid | 1 | 5 | 0 | 0 |
N. Nayyar | b Navjot Bedi | 13 | 0 | 0 | 0 | |
Suthershan Sund. | c Samad Mufti | b Usama Khalid | 0 | 1 | 0 | 0 |
M. Mukherji | c ? | b Hassan Khan | 3 | 0 | 0 | 0 |
J. Makkar | lbw | b Hassan Khan | 0 | 0 | 0 | 0 |
R. Syed | not out | 0 | 0 | 0 | 0 | |
K. Dushyanthan | c ? | b Ahsan Javed | 12 | 0 | 1 | 0 |
A. Shrichand | b Ahsan Javed | 0 | 0 | 0 | 0 | |
N. Kaushal+ | not out | 0 | 0 | 0 | 0 | |
Shamile Khan | dnb | - | ||||
Jawad T. | dnb | - | ||||
extras | (b0 lb0 w21 nb3) | 24 | ||||
TOTAL | 7 wickets for | 53 |
FOW |
1-6(C. Brady) 2-6(Suthershan Sund.) 3-18(M. Mukherji) 4-20(J. Makkar) 5-48(N. Nayyar) |
6-50(K. Dushyanthan) 7-50(A. Shrichand) |
Bowler | O | M | R | W | wd | nb |
Usama Khalid | 4 | 0 | 24 | 2 | 7 | - |
Hassan Khan | 3 | 0 | 10 | 2 | 4 | - |
Ahsan Javed | 2 | 0 | 8 | 2 | 3 | 2 |
Navjot Bedi | 1 | 0 | 7 | 1 | 3 | - |
Ali Asghar | .2 | 0 | 4 | 0 | 3 | 1 |
Last updated 05-Jun-2004.