Bel Air - Ctz Vs Cathedral - Ctz |
1-Innings Match Played At Lynda Lane 2, 29-May-2004, Citizen Trophy |
Bel Air - Ctz Win by 7 wickets |
Toss won by | Bel Air - Ctz |
Points Awarded | Cathedral - Ctz 0, Bel Air - Ctz 4 |
Cathedral - Ctz 1st Innings 10/64 All Out (Overs 25) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
R. Ranjit | b C. Henry | 0 | 0 | 0 | 0 | |
H. Dhanraj | c J. Joseph | b Terry Jordan | 2 | 0 | 0 | 0 |
V. Arora* | c S. Russell | b Satish Shukla | 17 | 0 | 1 | 0 |
D. Fernandez | c Terry Jordan | b G. Frederick | 4 | 0 | 0 | 0 |
T. Forde+ | c Kamal Setia | b Satish Shukla | 9 | 0 | 0 | 1 |
Fahd Khan | c Dhar Kurban | b G. Frederick | 0 | 0 | 0 | 0 |
Andy Ali | c Kamal Setia | b G. Frederick | 8 | 0 | 0 | 0 |
Rahim M. | b G. Frederick | 0 | 0 | 0 | 0 | |
Amit Sahw | c& | b G. Frederick | 1 | 0 | 0 | 0 |
Shane Ali | b Satish Shukla | 1 | 0 | 0 | 0 | |
C. Lawrence | not out | 0 | 0 | 0 | 0 | |
extras | (b2 lb1 w19 nb0) | 22 | ||||
TOTAL | 10 wickets for | 64 |
FOW |
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
Bowler | O | M | R | W | wd | nb |
C. Henry | 4 | 0 | 10 | 1 | 4 | 1 |
Terry Jordan | 6 | 0 | 14 | 1 | 6 | - |
Satish Shukla | 9 | 2 | 24 | 3 | 8 | - |
G. Frederick | 6 | 0 | 19 | 5 | 1 | - |
Bel Air - Ctz 1st Innings 3/72 (Overs 18.2) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
J. Joseph | lbw | b R. Ranjit | 5 | 13 | 0 | 0 |
Leon Stewart | c D. Fernandez | b Rahim M. | 1 | 5 | 0 | 0 |
Dhar Kurban | b R. Ranjit | 4 | 6 | 0 | 0 | |
S. Maredia | not out | 23 | 33 | 1 | 0 | |
S. Russell*+ | not out | 19 | 33 | 1 | 0 | |
M. Chakrapani | dnb | - | ||||
C. Henry | dnb | - | ||||
Terry Jordan | dnb | - | ||||
Satish Shukla | dnb | - | ||||
Kamal Setia | dnb | - | ||||
G. Frederick | dnb | - | ||||
extras | (b0 lb3 w17 nb0) | 20 | ||||
TOTAL | 3 wickets for | 72 |
FOW |
1-10(Leon Stewart) 2-13(J. Joseph) 3-19(Dhar Kurban) |
Bowler | O | M | R | W | wd | nb |
R. Ranjit | 5 | 1 | 10 | 2 | 2 | - |
Rahim M. | 5 | 0 | 23 | 1 | 8 | - |
V. Arora | 2 | 0 | 11 | 0 | 4 | - |
D. Fernandez | 4 | 0 | 14 | 0 | 2 | - |
H. Dhanraj | 2.2 | 0 | 13 | 0 | - | - |
Last updated 31-May-2004.