Ottawa - Ctz Vs Canterbury - Ctz |
1-Innings Match Played At Rideau Hall 2, 22-May-2004, Citizen Trophy |
Canterbury - Ctz Win by 77 runs |
Toss won by | Ottawa - Ctz |
Umpires | Cecil Marshall; Yacoub Ali |
Scorers | John Lexmond; Pavanveer Rana; Joy Tanotra |
Man of the Match | CCC:Hussain, Akber |
Points Awarded | Canterbury - Ctz 4, Ottawa - Ctz 0 |
Canterbury - Ctz 1st Innings 10/113 All Out (Overs 39.3) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
Akhter Mufti+ | b S. Manhas | 1 | 3 | 2 | 0 | 0 | |
C. Rego | c Afif Hassan | b C. Aggarwal | 6 | 23 | 19 | 0 | 0 |
Joy Tanotra* | b Afif Hassan | 25 | 79 | 65 | 1 | 0 | |
T. Shahid | lbw | b S. Manhas | 2 | 10 | 11 | 0 | 0 |
Aayiz Abbasi | c G. Myers | b Afif Hassan | 11 | 33 | 13 | 0 | 0 |
A. Hussain | b Afif Hassan | 8 | 36 | 22 | 0 | 0 | |
Bilal Latif | c Pankaj Gupta | b Afif Hassan | 6 | 31 | 31 | 0 | 0 |
R. Mehta | b C. Aggarwal | 15 | 30 | 25 | 1 | 0 | |
P. Rana | c Afif Hassan | b R. Manhas | 9 | 29 | 23 | 0 | 0 |
Jovan Cheema | not out | 5 | 16 | 18 | 0 | 0 | |
Najm Hashmi | run out A. Orloff/Dave K. | 1 | 0 | 0 | 0 | 0 | |
extras | (b0 lb0 w24 nb0) | 24 | |||||
TOTAL | 10 wickets for | 113 |
FOW |
1-2(Akhter Mufti) 2-12(C. Rego) 3-18(T. Shahid) 4-50(Aayiz Abbasi) 5-61(Joy Tanotra) |
6-76(A. Hussain) 7-84(Bilal Latif) 8-101(R. Mehta) 9-108(P. Rana) 10-113(Najm Hashmi) |
Bowler | O | M | R | W | wd | nb |
S. Manhas | 8 | 1 | 19 | 2 | 2 | - |
C. Aggarwal | 9 | 1 | 29 | 2 | 3 | - |
Afif Hassan | 9 | 0 | 28 | 4 | 11 | - |
E. Daniel | 6 | 0 | 18 | 0 | 6 | - |
R. Manhas | 6.3 | 0 | 18 | 1 | 2 | - |
Na. Patel | 1 | 0 | 1 | 0 | - | - |
Ottawa - Ctz 1st Innings 10/36 All Out (Overs 16.4) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
R. Manhas | b Bilal Latif | 1 | 9 | 9 | 0 | 0 | |
Pankaj Gupta | c Jovan Cheema | b Bilal Latif | 3 | 33 | 22 | 0 | 0 |
Dave Kumar | c Akhter Mufti | b C. Rego | 1 | 19 | 15 | 0 | 0 |
Na. Patel | b C. Rego | 0 | 10 | 5 | 0 | 0 | |
C. Aggarwal | b Bilal Latif | 0 | 2 | 4 | 0 | 0 | |
Nihar Sheth | b A. Hussain | 8 | 42 | 16 | 1 | 0 | |
S. Manhas* | c C. Rego | b R. Mehta | 4 | 21 | 19 | 0 | 0 |
A. Orloff+ | b A. Hussain | 4 | 5 | 4 | 1 | 0 | |
E. Daniel | c Akhter Mufti | b A. Hussain | 0 | 6 | 4 | 0 | 0 |
G. Myers | lbw | b A. Hussain | 0 | 1 | 1 | 0 | 0 |
Afif Hassan | not out | 1 | 1 | 1 | 0 | 0 | |
extras | (b1 lb1 w12 nb0) | 14 | |||||
TOTAL | 10 wickets for | 36 |
FOW |
1-2(R. Manhas) 2-10(Dave Kumar) 3-10(Pankaj Gupta) 4-10(C. Aggarwal) 5-10(Na. Patel) |
6-26(S. Manhas) 7-31(A. Orloff) 8-35(E. Daniel) 9-35(G. Myers) 10-36(Nihar Sheth) |
Bowler | O | M | R | W | wd | nb |
Bilal Latif | 6 | 2 | 14 | 3 | 8 | - |
C. Rego | 6 | 3 | 8 | 2 | 3 | - |
A. Hussain | 2.4 | 0 | 7 | 4 | - | - |
R. Mehta | 2 | 0 | 5 | 1 | 1 | - |
Last updated 29-May-2004.