New Edinburgh - Chg Vs Exodus - Chg |
1-Innings Match Played At Rideau Hall 1, 22-May-2004, Challenge Cup |
Exodus - Chg Win by 49 runs |
Toss won by | Exodus - Chg |
Umpires | Donald A. Morgan; Boysie Nandlal |
Scorers | Verbena Ramah |
Man of the Match | ESC:Chandrabose, Abiruban |
Points Awarded | Exodus - Chg 4, New Edinburgh - Chg 0 |
Exodus - Chg 1st Innings 10/133 All Out (Overs 39.4) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
V. John* | c& | b M. Mukherji | 2 | 0 | 0 | 0 |
A. Chandrabose | lbw | b R. Syed | 19 | 0 | 2 | 0 |
S. Nandakumar | b P. Shrichand | 0 | 0 | 0 | 0 | |
E. Campbell | c J. Makkar | b M. Mukherji | 2 | 0 | 0 | 0 |
Nasrat R. | c D. Sharma | b J. Makkar | 39 | 0 | 0 | 4 |
D. Waithe | c J. Makkar | b Suthershan Sund. | 13 | 0 | 0 | 0 |
R. Fogah | b P. Shrichand | 12 | 0 | 2 | 0 | |
S. Shareef | lbw | b M. Mukherji | 0 | 0 | 0 | 0 |
Saad Khan+ | not out | 9 | 0 | 0 | 0 | |
H. Egbert | lbw | b P. Shrichand | 0 | 0 | 0 | 0 |
B. Balasubramaniam | run out C. Brady/D. Shar. | 3 | 0 | 0 | 0 | |
extras | (b2 lb1 w31 nb0) | 34 | ||||
TOTAL | 10 wickets for | 133 |
FOW |
1-12(S. Nandakumar) 2-13(V. John) 3-15(E. Campbell) 4-44(A. Chandrabose) |
5-94(Nasrat R.) 6-95(D. Waithe) 7-112(R. Fogah) 8-118(S. Shareef) 9-120(H. Egbert) |
10-133(B. Balasubramaniam) |
Bowler | O | M | R | W | wd | nb |
P. Shrichand | 9 | 1 | 16 | 3 | 4 | - |
M. Mukherji | 9 | 0 | 19 | 3 | 11 | - |
H. Nanda | 1 | 0 | 4 | 0 | - | - |
J. Makkar | 6.4 | 3 | 15 | 1 | 1 | - |
R. Syed | 4 | 0 | 37 | 1 | 6 | - |
D. Sharma | 4 | 0 | 22 | 0 | - | - |
Suthershan Sund. | 6 | 0 | 20 | 1 | 3 | - |
New Edinburgh - Chg 1st Innings 10/84 All Out (Overs 39.5) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
P. Shrichand | c S. Shareef | b A. Chandrabose | 15 | 47 | 0 | 0 |
D. Sharma | b R. Fogah | 1 | 7 | 0 | 0 | |
S. Virwaney | b A. Chandrabose | 10 | 15 | 0 | 0 | |
S. Sulankhe | c S. Shareef | b R. Fogah | 0 | 3 | 0 | 0 |
C. Brady+ | c D. Waithe | b E. Campbell | 8 | 30 | 0 | 0 |
K. Dushyanthan | c Saad Khan | b A. Chandrabose | 0 | 2 | 0 | 0 |
R. Syed | c Saad Khan | b D. Waithe | 3 | 17 | 0 | 0 |
Suthershan Sund.* | b D. Waithe | 8 | 17 | 0 | 0 | |
J. Makkar | not out | 8 | 50 | 0 | 0 | |
H. Nanda | c H. Egbert | b D. Waithe | 7 | 16 | 1 | 0 |
M. Mukherji | c V. John | b Nasrat R. | 13 | 30 | 0 | 0 |
extras | (b0 lb0 w10 nb1) | 11 | ||||
TOTAL | 10 wickets for | 84 |
FOW |
1-4(D. Sharma) 2-28(S. Virwaney) 3-29(S. Sulankhe) 4-32(P. Shrichand) |
5-32(K. Dushyanthan) 6-45(R. Syed) 7-45(C. Brady) 8-57(Suthershan Sund.) |
9-69(H. Nanda) 10-84(M. Mukherji) |
Bowler | O | M | R | W | wd | nb |
R. Fogah | 9 | 0 | 21 | 2 | 4 | - |
A. Chandrabose | 9 | 1 | 20 | 3 | 1 | - |
E. Campbell | 9 | 3 | 16 | 1 | - | 1 |
D. Waithe | 9 | 1 | 22 | 3 | 5 | - |
B. Balasubramaniam | 2 | 0 | 3 | 0 | - | - |
Nasrat R. | 1.5 | 0 | 7 | 1 | 1 | - |
Last updated 29-May-2004.