Defence - Ctz Vs Canterbury - Ctz |
1-Innings Match Played At Rideau Hall 2, 16-May-2004, Citizen Trophy |
Canterbury - Ctz Win by 9 wickets |
Toss won by | Defence - Ctz |
Umpires | Yacoub Ali; David Callender |
Scorers | Susie Jenkins |
Man of the Match | CCC:Hussain, Akber |
Defence - Ctz 1st Innings 10/90 All Out (Overs 34.2) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
Nazam Habib | c A. Hussain | b Zeeshan K. | 8 | 40 | 32 | 1 | 0 |
Reaz Ahmed | c M. Mirza | b Zeeshan K. | 7 | 63 | 42 | 0 | 0 |
R. Bhatia* | lbw | b A. Hussain | 5 | 13 | 14 | 0 | 0 |
Gullu Bajwa | c A. Abbasi | b A. Hussain | 0 | 12 | 8 | 0 | 0 |
D. Ahmedzai+ | c R. Raikwar | b T. Shahid | 3 | 37 | 24 | 0 | 0 |
Abhay Dalvi | c M. Ali | b Zeeshan K. | 0 | 5 | 8 | 0 | 0 |
R. Nagarajan | b S. Siddiqui | 22 | 58 | 47 | 2 | 0 | |
H. Porter | c M. Ali | b S. Siddiqui | 3 | 23 | 22 | 0 | 0 |
Saad ul Haq | b A. Hussain | 0 | 3 | 4 | 0 | 0 | |
Faraz F. | not out | 1 | 8 | 3 | 0 | 0 | |
H. Waugh | b A. Hussain | 5 | 7 | 4 | 1 | 0 | |
extras | (b3 lb0 w25 nb8) | 36 | |||||
TOTAL | 10 wickets for | 90 |
FOW |
1-0(Nazam Habib) 2-0(R. Bhatia) 3-0(Reaz Ahmed) 4-0(Gullu Bajwa) 5-0(Abhay Dalvi) |
6-0(D. Ahmedzai) 7-0(H. Porter) 8-0(Saad ul Haq) 9-0(R. Nagarajan) 10-0(H. Waugh) |
Bowler | O | M | R | W | wd | nb |
Bilal Latif | 5 | 1 | 18 | 0 | 3 | 5 |
R. Raikwar | 5 | 2 | 11 | 0 | 6 | - |
A. Hussain | 7.2 | 2 | 17 | 4 | 9 | - |
Zeeshan K. | 7 | 1 | 17 | 3 | 5 | 3 |
T. Shahid | 5 | 0 | 18 | 1 | 2 | - |
S. Siddiqui | 5 | 0 | 8 | 2 | - | - |
Canterbury - Ctz 1st Innings 1/92 (Overs 27) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
M. Ali+ | c Gullu Bajwa | b H. Waugh | 32 | 40 | 48 | 3 | 0 |
K. Perera | not out | 23 | 94 | 67 | 2 | 0 | |
J. Tanotra* | not out | 26 | 54 | 38 | 1 | 0 | |
A. Hussain | dnb | - | |||||
A. Abbasi | dnb | - | |||||
Bilal Latif | dnb | - | |||||
T. Shahid | dnb | - | |||||
R. Raikwar | dnb | - | |||||
S. Siddiqui | dnb | - | |||||
Zeeshan K. | dnb | - | |||||
M. Mirza | dnb | - | |||||
extras | (b3 lb0 w7 nb1) | 11 | |||||
TOTAL | 1 wickets for | 92 |
FOW |
1-45(M. Ali) |
Bowler | O | M | R | W | wd | nb |
H. Porter | 7 | 0 | 28 | 0 | 3 | 1 |
Gullu Bajwa | 7 | 0 | 16 | 0 | 2 | - |
R. Nagarajan | 3 | 1 | 9 | 0 | - | - |
H. Waugh | 6 | 1 | 17 | 1 | 2 | - |
Faraz F. | 2 | 0 | 7 | 0 | - | - |
R. Bhatia | 2 | 0 | 11 | 0 | - | - |
Last updated 20-May-2004.