Exodus - Chg Vs Cathedral - Chg |
1-Innings Match Played At Riverstone Drive, 15-May-2004, Challenge Cup |
Cathedral - Chg Win by 7 wickets |
Toss won by | Exodus - Chg |
Umpires | David Callender |
Man of the Match | CCCCC:Forde, Tony |
Points Awarded | Exodus - Chg 0, Cathedral - Chg 4 |
Exodus - Chg 1st Innings 10/130 All Out (Overs 40.4) |
Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
Lyndon Lewis | lbw | b D. Mendonca, Sr. | 30 | 0 | 1 |
B. Weekes | c S. Masih | b T. Nandlal | 7 | 0 | 0 |
V. John* | b T. Nandlal | 0 | 0 | 0 | |
L. Harrigan | run out S. Masih/R. Khan | 15 | 1 | 0 | |
D. Waithe | b T. Nandlal | 14 | 1 | 0 | |
J. Charles | c D. Mendonca, Sr. | b D. Fernandez | 5 | 0 | 0 |
R. Fogah | c S. Masih | b H. Dhanraj | 8 | 0 | 0 |
H. Egbert | b T. Nandlal | 0 | 0 | 0 | |
R. Antonipillai | c S. Masih | b V. Arora | 0 | 0 | 0 |
B. Balasubramaniam | not out | 1 | 0 | 0 | |
R. Gogulan | c S. Masih | b V. Arora | 3 | 0 | 0 |
extras | (b3 lb5 w38 nb1) | 47 | |||
TOTAL | 10 wickets for | 130 |
FOW |
1-30(B. Weekes) 2-32(V. John) 3-67(Lyndon Lewis) 4-73(L. Harrigan) 5-93(J. Charles) |
6-112(D. Waithe) 7-118(H. Egbert) 8-120(R. Antonipillai) 9-126(R. Gogulan) |
10-130(R. Fogah) |
Bowler | O | M | R | W | wd | nb |
R. Ranjit | 7 | 0 | 28 | 0 | 5 | - |
T. Nandlal | 9 | 0 | 23 | 4 | 11 | 1 |
D. Mendonca, Sr. | 8 | 0 | 17 | 1 | 7 | - |
D. Fernandez | 9 | 0 | 33 | 1 | 4 | - |
V. Arora | 7 | 0 | 19 | 2 | 11 | - |
H. Dhanraj | .4 | 0 | 2 | 1 | - | - |
Cathedral - Chg 1st Innings 3/134 (Overs 30) |
Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
B. Ganness | c& | b J. Charles | 2 | 0 | 0 |
R. Khan | b D. Waithe | 12 | 1 | 0 | |
T. Forde | not out | 62 | 4 | 1 | |
D. Fernandez | b L. Harrigan | 5 | 1 | 0 | |
S. Masih+ | not out | 30 | 2 | 0 | |
T. Nandlal | dnb | - | |||
V. Arora | dnb | - | |||
D. Mendonca, Sr. | dnb | - | |||
Andy Ali* | dnb | - | |||
R. Ranjit | dnb | - | |||
H. Dhanraj | dnb | - | |||
extras | (b2 lb2 w15 nb4) | 23 | |||
TOTAL | 3 wickets for | 134 |
FOW |
1-24 2-35 3-0 |
Bowler | O | M | R | W | wd | nb |
R. Fogah | 6 | 0 | 13 | 0 | 3 | - |
J. Charles | 5 | 0 | 34 | 1 | 4 | 4 |
D. Waithe | 5 | 0 | 20 | 1 | 3 | - |
L. Harrigan | 5 | 0 | 25 | 1 | 4 | - |
R. Antonipillai | 4 | 0 | 4 | 0 | 1 | - |
R. Gogulan | 4 | 0 | 21 | 0 | - | - |
Lyndon Lewis | 1 | 0 | 7 | 0 | - | - |
Last updated 23-May-2004.