Bel Air - Chg Vs Canterbury - Chg |
1-Innings Match Played At Lynda Lane 1, 09-May-2004, Challenge Cup |
Bel Air - Chg Win by 67 runs |
Toss won by | Canterbury - Chg |
Umpires | Ranjith Aponso; Shirish Nanavati |
Scorers | Pavanveer Rana; Vishal Gupta; Dhar Kurban |
Man of the Match | CCC:Hussain, Akber |
Bel Air - Chg 1st Innings 10/158 All Out (Overs 41.1) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
A. Algan | c T. Rana | b A. Hussain | 14 | 0 | 25 | 0 | 0 |
P. Carless | c T. Rana | b A. Hussain | 2 | 0 | 5 | 0 | 0 |
D. Kurban | b S. Siddiqui | 18 | 0 | 28 | 1 | 0 | |
H. Boswell*+ | c V. Gupta | b S. Siddiqui | 25 | 0 | 37 | 1 | 1 |
M. Chakrapani | c C. Rego | b T. Rana | 17 | 0 | 71 | 1 | 0 |
C. Henry | c V. Gupta | b S. Siddiqui | 13 | 0 | 27 | 0 | 0 |
K. Setia | b A. Razzaq | 2 | 0 | 10 | 0 | 0 | |
S. Russell | c R. Mehta | b A. Hussain | 7 | 0 | 17 | 0 | 0 |
S. Maredia | lbw | b A. Hussain | 11 | 0 | 14 | 1 | 0 |
L. Brady | c V. Gupta | b R. Mehta | 2 | 0 | 8 | 0 | 0 |
R. Mignott | not out | 0 | 0 | 0 | 0 | 0 | |
extras | (b6 lb0 w41 nb0) | 47 | |||||
TOTAL | 10 wickets for | 158 |
FOW |
1-11(P. Carless) 2-37(A. Algan) 3-75(D. Kurban) 4-86(H. Boswell) 5-107(C. Henry) |
6-111(K. Setia) 7-137(S. Russell) 8-140(M. Chakrapani) 9-158(S. Maredia) |
10-158(L. Brady) |
Bowler | O | M | R | W | wd | nb |
A. Hussain | 8 | 0 | 33 | 4 | 14 | - |
C. Rego | 2 | 0 | 13 | 0 | 1 | - |
T. Rana | 6 | 0 | 39 | 1 | 12 | - |
R. Raikwar | 3 | 0 | 12 | 0 | 5 | - |
S. Siddiqui | 9 | 3 | 21 | 3 | 4 | - |
J. Tanotra | 4 | 2 | 9 | 0 | - | - |
R. Mehta | 5.1 | 2 | 8 | 1 | - | - |
A. Razzaq | 4 | 0 | 17 | 1 | 5 | - |
Canterbury - Chg 1st Innings 10/91 All Out (Overs 31.2) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
M. Ali+ | c S. Russell | b A. Algan | 0 | 0 | 12 | 0 | 0 |
C. Rego | b A. Algan | 6 | 0 | 14 | 0 | 0 | |
A. Razzaq | c S. Maredia | b S. Russell | 1 | 0 | 6 | 0 | 0 |
V. Gupta | c S. Russell | b S. Maredia | 13 | 0 | 20 | 0 | 0 |
T. Rana | run out H. Boswell/S. Ru. | 8 | 0 | 27 | 0 | 1 | |
A. Hussain | st H. Boswell | b K. Setia | 17 | 0 | 26 | 1 | 1 |
J. Tanotra | b S. Maredia | 1 | 0 | 3 | 0 | 0 | |
R. Mehta* | b M. Chakrapani | 18 | 0 | 50 | 0 | 0 | |
B. Latif | c& | b K. Setia | 4 | 0 | 21 | 0 | 0 |
R. Raikwar | b C. Henry | 1 | 0 | 4 | 0 | 0 | |
S. Siddiqui | not out | 0 | 0 | 3 | 0 | 0 | |
extras | (b0 lb0 w22 nb0) | 22 | |||||
TOTAL | 10 wickets for | 91 |
FOW |
1-7(M. Ali) 2-10(C. Rego) 3-10(A. Razzaq) 4-36(V. Gupta) 5-50(T. Rana) |
6-53(J. Tanotra) 7-72(A. Hussain) 8-88(B. Latif) 9-89(R. Raikwar) 10-91(R. Mehta) |
Bowler | O | M | R | W | wd | nb |
S. Russell | 6 | 1 | 18 | 1 | 2 | - |
A. Algan | 6 | 1 | 17 | 2 | 5 | - |
S. Maredia | 9 | 0 | 29 | 2 | 11 | - |
K. Setia | 9 | 0 | 25 | 2 | 2 | - |
C. Henry | 1 | 0 | 1 | 1 | 1 | - |
M. Chakrapani | .2 | 0 | 1 | 1 | 1 | - |
Last updated 18-May-2004.