Ottawa - Ctz Vs OVCC Juniors |
1-Innings Match Played At Rideau Hall 2, 12-Sep-2004, Citizen Trophy |
Ottawa - Ctz Win by 51 runs |
Toss won by | Ottawa - Ctz |
Umpires | Rishi Sagram; Gullu Bajwa |
Scorers | John Lexmond |
Comment | Man of the Match was awarded jointly to JIWAN SHARMA of Ottawa C C and FARAZ FAROOQ of OVCC Juniors. |
Points Awarded | Ottawa - Ctz 4, OVCC Juniors 0 |
Ottawa - Ctz 1st Innings 10/138 All Out (Overs 33.5) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
Raffeek Rahaman | st Saad Khan | b Faraz Farooq | 52 | 76 | 55 | 6 | 1 |
Paul Uppal+ | b Mustafa Popalzai | 8 | 14 | 12 | 1 | 0 | |
Errol Daniel | c Asad Mohammad | b Nasrat Rahimi | 4 | 27 | 27 | 0 | 0 |
Graham Myres | lbw | b Ebad Warsi | 2 | 31 | 20 | 0 | 0 |
Narendra Patel | st Saad Khan | b Faraz Farooq | 7 | 14 | 12 | 1 | 0 |
Afif Hassan | st Saad Khan | b Faraz Farooq | 6 | 14 | 6 | 1 | 0 |
Jiwan Sharma | c Ebad Warsi | b Faisal Mohammad | 17 | 30 | 32 | 1 | 1 |
Kamal Sharma | c Sanjay Manhas | b Faraz Farooq | 4 | 22 | 17 | 0 | 0 |
Arnold Orloff | c Mustafa Popalzai | b Sanjay Manhas | 3 | 8 | 4 | 0 | 0 |
Sudarshan Manhas* | not out | 4 | 13 | 13 | 1 | 0 | |
Ronald D'Souza | b Mustafa Popalzai | 1 | 6 | 4 | 0 | 0 | |
extras | (b2 lb2 w26 nb0) | 30 | |||||
TOTAL | 10 wickets for | 138 |
FOW |
1-14(Paul Uppal) 2-35(Errol Daniel) 3-71(Graham Myres) 4-84(Raffeek Rahaman) |
5-97(Narendra Patel) 6-100(Afif Hassan) 7-125(Kamal Sharma) 8-126(Jiwan Sharma) |
9-128(Arnold Orloff) 10-138(Ronald D'Souza) |
Bowler | O | M | R | W | wd | nb |
Nasrat Rahimi | 7 | 0 | 28 | 1 | 6 | - |
Mustafa Popalzai | 7.5 | 2 | 11 | 2 | 4 | - |
Yousuf Farooq | 2 | 0 | 19 | 0 | 2 | - |
Ebad Warsi | 5 | 0 | 30 | 1 | 6 | - |
Faraz Farooq | 8 | 1 | 27 | 4 | 1 | - |
Faisal Mohammad | 3 | 0 | 11 | 1 | 4 | - |
Sanjay Manhas | 1 | 0 | 8 | 1 | 3 | - |
OVCC Juniors 1st Innings 10/87 All Out (Overs 31.2) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
Faisal Mohammad | c& | b Jiwan Sharma | 0 | 3 | 6 | 0 | 0 |
Asad Mohammad | b Sudarshan Manhas | 0 | 7 | 4 | 0 | 0 | |
Yousuf Farooq | c Arnold Orloff | b Jiwan Sharma | 0 | 12 | 12 | 0 | 0 |
Saad Khan+ | c Graham Myres | b Jiwan Sharma | 4 | 22 | 15 | 0 | 0 |
Mustafa Popalzai | c Errol Daniel | b Jiwan Sharma | 0 | 5 | 6 | 0 | 0 |
Nasrat Rahimi* | c Narendra Patel | b Afif Hassan | 28 | 52 | 52 | 2 | 2 |
Ebad Warsi | c Kamal Sharma | b Jiwan Sharma | 2 | 7 | 5 | 0 | 0 |
Faraz Farooq | c Afif Hassan | b Graham Myres | 19 | 72 | 58 | 0 | 0 |
Sanjay Manhas | c Kamal Sharma | b Afif Hassan | 1 | 7 | 3 | 0 | 0 |
Hassaan Ahmed | b Paul Uppal | 5 | 23 | 26 | 0 | 0 | |
Aidan Kershaw | not out | 0 | 3 | 1 | 0 | 0 | |
extras | (b2 lb0 w25 nb1) | 28 | |||||
TOTAL | 10 wickets for | 87 |
FOW |
1-3(Faisal Mohammad) 2-3(Asad Mohammad) 3-5(Yousuf Farooq) 4-7(Mustafa Popalzai) |
5-14(Saad Khan) 6-22(Ebad Warsi) 7-65(Nasrat Rahimi) 8-87(Sanjay Manhas) |
9-87(Hassaan Ahmed) 10-0(Faraz Farooq) |
Bowler | O | M | R | W | wd | nb |
Jiwan Sharma | 8 | 2 | 18 | 5 | 5 | - |
Sudarshan Manhas | 6 | 1 | 14 | 1 | 1 | - |
Kamal Sharma | 3 | 1 | 15 | 0 | 12 | - |
Narendra Patel | 5 | 1 | 7 | 0 | 1 | - |
Afif Hassan | 4 | 0 | 17 | 2 | 3 | 1 |
Ronald D'Souza | 2 | 0 | 8 | 0 | 2 | - |
Paul Uppal | 3 | 0 | 6 | 1 | 1 | - |
Graham Myres | .2 | 0 | 0 | 1 | - | - |
Last updated 14-Sep-2004.