Exodus - Chg Vs Canterbury - Chg |
1-Innings Match Played At Riverstone Drive, 12-Sep-2004, Challenge Cup |
Canterbury - Chg Win by 182 runs |
Toss won by | Canterbury - Chg |
Umpires | Cecil Marshall; Dennis Fernandez |
Scorers | Pavanveer Rana |
Man of the Match | CCC:Raza, Kamran |
Comment | The "sub" who caught Akber Hussain off Faraz Mirza was Canterbury's own TAHAWAR RANA, on loan from Canterbury. |
Points Awarded | Canterbury - Chg 4, Exodus - Chg 0 |
Canterbury - Chg 1st Innings 9/241 Closed (Overs 45) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Kamran Raza+ | st Vernon John | b Suthan Kuhanesan | 98 | 126 | 8 | 0 |
Tahawar Rana | c Rosh. Antonipilla | b Balamuraly Balasu. | 34 | 54 | 4 | 0 |
Ejaz Chaudhary | c Balamuraly Balasu | b Joseph Pompey | 5 | 8 | 0 | 0 |
Tauseef Shahid | run out Suthan Kuhanesan | 26 | 35 | 2 | 0 | |
Rochak Mehta* | c Joseph Pompey | b Suthan Kuhanesan | 0 | 2 | 0 | 0 |
Akber Hussain | c sub | b Faraz Mirza | 0 | 1 | 0 | 0 |
Aayiz Abbasi | b Joseph Pompey | 10 | 18 | 0 | 0 | |
Bilal Latif | b Dennis Waithe | 30 | 19 | 1 | 2 | |
Rahul Raikwar | st Vernon John | b Dennis Waithe | 5 | 6 | 0 | 0 |
Sharick Siddiqui | not out | 3 | 1 | 0 | 0 | |
Harmanjit Jhand | dnb | - | ||||
extras | (b0 lb1 w29 nb0) | 30 | ||||
TOTAL | 9 wickets for | 241 |
FOW |
1-73(Tahawar Rana) 2-89(Ejaz Chaudhary) 3-155(Tauseef Shahid) 4-155(Rochak Mehta) |
5-161(Akber Hussain) 6-191(Aayiz Abbasi) 7-211(Kamran Raza) 8-237(Rahul Raikwar) |
9-241(Bilal Latif) |
Bowler | O | M | R | W | wd | nb |
Dennis Waithe | 8 | 1 | 27 | 2 | 4 | - |
Khuram Mirza | 2 | 0 | 20 | 0 | 6 | - |
Rosh. Antonipillai | 6 | 1 | 41 | 0 | 2 | - |
Balamuraly Balasu. | 6 | 0 | 46 | 1 | 4 | - |
Joseph Pompey | 9 | 0 | 34 | 2 | 9 | - |
Suthan Kuhanesan | 9 | 0 | 42 | 2 | 1 | - |
Faraz Mirza | 5 | 0 | 30 | 1 | 3 | - |
Exodus - Chg 1st Innings 8/59 All Out (Overs 26.5) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Vernon John*+ | lbw | b Tahawar Rana | 17 | 43 | 2 | 0 |
Suthan Kuhanesan | c Rochak Mehta | b Tahawar Rana | 0 | 5 | 0 | 0 |
Khuram Mirza | c Kamran Raza | b Rahul Raikwar | 6 | 50 | 0 | 0 |
Dennis Waithe | c Rochak Mehta | b Akber Hussain | 1 | 6 | 0 | 0 |
Rosh. Antonipillai | c Rahul Raikwar | b Bilal Latif | 2 | 15 | 0 | 0 |
Joseph Pompey | not out | 3 | 22 | 0 | 0 | |
Faraz Mirza | b Rahul Raikwar | 1 | 11 | 0 | 0 | |
Balamuraly Balasu. | c Akber Hussain | b Aayiz Abbasi | 3 | 10 | 0 | 0 |
S Namasivayampilla | b Harmanjit Jhand | 0 | 4 | 0 | 0 | |
extras | (b2 lb2 w18 nb4) | 26 | ||||
TOTAL | 8 wickets for | 59 |
FOW |
1-4(Suthan Kuhanesan) 2-34(Vernon John) 3-37(Dennis Waithe) 4-44(Khuram Mirza) |
5-45(Rosh. Antonipillai) 6-49(Faraz Mirza) 7-57(Balamuraly Balasu.) |
8-59(S Namasivayampilla) |
Bowler | O | M | R | W | wd | nb |
Akber Hussain | 9 | 0 | 24 | 1 | 6 | 3 |
Tahawar Rana | 9 | 2 | 16 | 2 | 5 | - |
Rahul Raikwar | 3 | 1 | 4 | 2 | 2 | - |
Bilal Latif | 3 | 0 | 4 | 1 | 2 | - |
Harmanjit Jhand | 1.5 | 0 | 4 | 1 | 2 | - |
Aayiz Abbasi | 1 | 0 | 3 | 1 | 1 | 1 |
Last updated 13-Sep-2004.