| Kingston - Ctz Vs Defence - Ctz |
| 1-Innings Match Played At Memorial Centr, Kingston, 04-Sep-2004, Citizen Trophy |
| Kingston - Ctz Win by 29 runs |
| Toss won by | Kingston - Ctz |
| Umpires | Pavanveer Rana; Vishal Gupta |
| Man of the Match | KCC:???, Murtaza |
| Comment | Match was reduced to 41 overs per side due to late start. |
| Points Awarded | Kingston - Ctz 4, Defence - Ctz 0 |
| Kingston - Ctz 1st Innings 6/181 Closed (Overs 41) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Ahsan Javed | b Dilawar Ahmedzai | 0 | 0 | 0 | 0 | |
| Fahad Jalal | c Madhu Krishnaswam | b Hugh Porter | 0 | 0 | 0 | 0 |
| Zeeshan Qureshi* | b Rajkumar Nagarajan | 42 | 0 | 0 | 0 | |
| Murtaza | lbw | b Herbie Waugh | 61 | 0 | 0 | 0 |
| Samad Mufti+ | c Thomas Nash | b Rajkumar Nagarajan | 20 | 0 | 0 | 0 |
| Navjot Bedi | b Gullu Bajwa | 33 | 0 | 0 | 0 | |
| Usama Khalid | not out | 9 | 0 | 0 | 0 | |
| Ahmad Faraz | dnb | - | ||||
| extras | (b4 lb0 w12 nb0) | 16 | ||||
| TOTAL | 6 wickets for | 181 |
| FOW |
| 1-0(Ahsan Javed) 2-0(Fahad Jalal) 3-0 4-0 5-0 6-0 |
| Bowler | O | M | R | W | wd | nb |
| Dilawar Ahmedzai | 5 | 1 | 10 | 1 | - | - |
| Hugh Porter | 5 | 1 | 17 | 1 | - | - |
| Gullu Bajwa | 7 | 0 | 37 | 1 | - | - |
| Mustafa Popalzai | 6 | 0 | 24 | 0 | - | - |
| Faraz Farooq | 1 | 0 | 11 | 0 | - | - |
| Herbie Waugh | 9 | 0 | 42 | 1 | - | - |
| Rajkumar Nagarajan | 8 | 0 | 36 | 2 | - | - |
| Defence - Ctz 1st Innings 10/152 All Out (Overs 34.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Thomas Nash | c Usama Khalid | b Zeeshan Qureshi | 15 | 0 | 2 | 0 |
| Reaz Ahmed | c Navjot Bedi | b Zeeshan Qureshi | 16 | 0 | 1 | 0 |
| Madhu Krishnaswamy | c Ahsan Javed | b Murtaza | 20 | 0 | 0 | 0 |
| Gullu Bajwa | c& | b Zeeshan Qureshi | 15 | 0 | 2 | 0 |
| Faraz Farooq | st Samad Mufti | b Murtaza | 10 | 0 | 0 | 0 |
| Dilawar Ahmedzai | run out Zeeshan Qureshi | 2 | 0 | 0 | 0 | |
| Mustafa Popalzai | lbw | b Navjot Bedi | 6 | 0 | 0 | 0 |
| Rajkumar Nagarajan* | c Ahsan Javed | b Navjot Bedi | 0 | 0 | 0 | 0 |
| Hugh Porter | st Samad Mufti | b Navjot Bedi | 19 | 0 | 0 | 1 |
| Herbie Waugh | c Samad Mufti | b Usama Khalid | 8 | 0 | 0 | 0 |
| Doug Hagey | not out | 7 | 0 | 0 | 0 | |
| extras | (b1 lb3 w21 nb9) | 34 | ||||
| TOTAL | 10 wickets for | 152 |
| FOW |
| 1-30(Thomas Nash) 2-57(Reaz Ahmed) 3-80(Gullu Bajwa) 4-98(Madhu Krishnaswamy) 5-0 6-0 |
| 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Usama Khalid | 8 | 1 | 29 | 1 | 1 | - |
| Ahsan Javed | 5 | 0 | 22 | 0 | 10 | 9 |
| Zeeshan Qureshi | 9 | 0 | 35 | 3 | - | - |
| Murtaza | 8 | 0 | 27 | 2 | 6 | - |
| Navjot Bedi | 3.4 | 1 | 23 | 3 | 2 | - |
| Ahmad Faraz | 1 | 0 | 9 | 0 | 2 | - |
Last updated 06-Sep-2004.