| Bel Air - Ctz Vs New Edinburgh - Ctz |
| 1-Innings Match Played At Lynda Lane 2, 29-Aug-2004, Citizen Trophy |
| No result |
| Toss won by | Bel Air - Ctz |
| Umpires | Harish Gupta; Ranjith Aponso |
| Scorers | Mukundan Chakrapani |
| Points Awarded | Bel Air - Ctz 1, New Edinburgh - Ctz 1 |
| Bel Air - Ctz 1st Innings 6/219 Abandoned (Overs 44) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Horace Boswell+ | st Nimeesh Kaushal | b Kamal Setia | 50 | 72 | 6 | 0 |
| Glenbert Francis | c Nimeesh Kaushal | b Ramesh Poopalas. | 3 | 34 | 0 | 0 |
| Athanase Algan | st Nimeesh Kaushal | b Dravya Sharma | 24 | 28 | 2 | 0 |
| Chaminda Weerakoon | c Kamal Setia | b Dravya Sharma | 17 | 25 | 3 | 0 |
| Lakmal Jayawardene | c Manu Mukerji | b Kanag. Dushyanthan | 22 | 41 | 1 | 0 |
| Dhar Kurban | not out | 54 | 41 | 3 | 1 | |
| Shane Russell* | b Mustafa Popalzai | 12 | 20 | 0 | 0 | |
| Cornelius Henry | not out | 4 | 3 | 0 | 0 | |
| Mukund. Chakrapani | dnb | - | ||||
| Rupert Mignott | dnb | - | ||||
| extras | (b3 lb1 w29 nb0) | 33 | ||||
| TOTAL | 6 wickets for | 219 |
| FOW |
| 1-33(Glenbert Francis) 2-95(Horace Boswell) 3-111(Athanase Algan) |
| 4-126(Chaminda Weerakoon) 5-160(Lakmal Jayawardene) 6-199(Shane Russell) |
| Bowler | O | M | R | W | wd | nb |
| Manu Mukerji | 4 | 1 | 19 | 0 | 5 | - |
| Pankaj Shrichand | 4 | 0 | 20 | 0 | 8 | - |
| Mustafa Popalzai | 8 | 0 | 36 | 1 | 6 | - |
| Ramesh Poopalas. | 4 | 0 | 22 | 1 | 6 | - |
| Ravi Saba | 1 | 0 | 6 | 0 | 1 | - |
| Dravya Sharma | 9 | 0 | 43 | 2 | - | - |
| Kamal Setia | 9 | 1 | 32 | 1 | 2 | - |
| Kanag. Dushyanthan | 5 | 0 | 38 | 1 | - | - |
| New Edinburgh - Ctz 1st Innings 0/0 Abandoned (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Kanag. Dushyanthan* | dnb | - | ||||
| Nimeesh Kaushal+ | dnb | - | ||||
| Dravya Sharma | dnb | - | ||||
| Pankaj Shrichand | dnb | - | ||||
| Sandeep Virwaney | dnb | - | ||||
| Kamal Setia | dnb | - | ||||
| Ravi Saba | dnb | - | ||||
| Ramesh Poopalas. | dnb | - | ||||
| Manu Mukerji | dnb | - | ||||
| Mustafa Popalzai | dnb | - | ||||
| Kanishk Bhatia | dnb | - | ||||
| extras | (b0 lb0 w0 nb0) | 0 | ||||
| TOTAL | 0 wickets for | 0 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
Last updated 01-Sep-2004.