| Canterbury - Chg Vs Defence - Chg |
| 1-Innings Match Played At Lynda Lane 1, 29-Aug-2004, Challenge Cup |
| No result |
| Toss won by | Defence - Chg |
| Umpires | Constantine Russell; Boysie Nandlal |
| Points Awarded | Defence - Chg 1, Canterbury - Chg 1 |
| Defence - Chg 1st Innings 9/138 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Ganesh Nandram | lbw | b Tahawar Rana | 6 | 20 | 1 | 0 |
| Cecil Marshall | b Akber Hussain | 0 | 2 | 0 | 0 | |
| Rajiv Bhatia+ | not out | 58 | 115 | 1 | 1 | |
| Gullu Bajwa* | c Kusan Perera | b Tahawar Rana | 5 | 26 | 0 | 0 |
| Khoshal Nasery | b Kusan Perera | 9 | 56 | 0 | 0 | |
| Steve Pinhey | b Kusan Perera | 7 | 9 | 0 | 0 | |
| Dilawar Ahmedzai | st Kamran Raza | b Kusan Perera | 8 | 12 | 1 | 0 |
| Rowan Widdison | c Aayiz Abbasi | b Kusan Perera | 2 | 5 | 0 | 0 |
| Kaleem Hassan | st Kamran Raza | b Rochak Mehta | 15 | 10 | 0 | 1 |
| Sandeep Kappa | run out Kamran Raza/Rahu. | 1 | 1 | 0 | 0 | |
| Herbie Waugh | not out | 3 | 3 | 0 | 0 | |
| extras | (b1 lb2 w19 nb2) | 24 | ||||
| TOTAL | 9 wickets for | 138 |
| FOW |
| 1-6(Cecil Marshall) 2-16(Ganesh Nandram) 3-24(Gullu Bajwa) 4-58(Khoshal Nasery) |
| 5-78(Steve Pinhey) 6-87(Dilawar Ahmedzai) 7-95(Rowan Widdison) 8-131(Kaleem Hassan) |
| 9-132(Sandeep Kappa) |
| Bowler | O | M | R | W | wd | nb |
| Tahawar Rana | 9 | 1 | 17 | 2 | 5 | - |
| Akber Hussain | 9 | 2 | 22 | 1 | 9 | - |
| Rochak Mehta | 9 | 0 | 43 | 1 | - | 1 |
| Joy Tanotra | 9 | 2 | 20 | 0 | 4 | 1 |
| Kusan Perera | 9 | 2 | 33 | 4 | 1 | - |
| Canterbury - Chg 1st Innings 0/0 Abandoned (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Tahawar Rana | dnb | - | ||||
| Akber Hussain | dnb | - | ||||
| Rochak Mehta* | dnb | - | ||||
| Joy Tanotra | dnb | - | ||||
| Kusan Perera | dnb | - | ||||
| Kamran Raza+ | dnb | - | ||||
| Rahul Raikwar | dnb | - | ||||
| Calvin Rego | dnb | - | ||||
| Pavanveer Rana | dnb | - | ||||
| Vishal Gupta | dnb | - | ||||
| extras | (b0 lb0 w0 nb0) | 0 | ||||
| TOTAL | 0 wickets for | 0 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
Last updated 29-Aug-2004.