New Edinburgh - Ctz Vs Kingston - Ctz |
1-Innings Match Played At Rideau Hall 2, 15-Aug-2004, Citizen Trophy |
New Edinburgh - Ctz Win by 5 wickets |
Toss won by | Kingston - Ctz |
Umpires | Harish Gupta ? ; + unknown signature |
Man of the Match | NECC:Mukerji, Manu |
Points Awarded | Kingston - Ctz 0, New Edinburgh - Ctz 4 |
Kingston - Ctz 1st Innings 8/63 All Out (Overs 24.1) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Kashif Riaz* | c Raheemuddin Syed | b Manu Mukerji | 6 | 0 | 0 | 0 |
Amerjit Bedi | lbw | b Jaijeet Makkar | 5 | 0 | 1 | 0 |
Navjot Bedi | c Kamal Setia | b Pankaj Shrichand | 5 | 0 | 0 | 0 |
Clinton Free | c Raheemuddin Syed | b Pankaj Shrichand | 11 | 0 | 1 | 0 |
Mortaza | c Ramesh Poopalas. | b Manu Mukerji | 7 | 0 | 1 | 0 |
Samad Mufti+ | c Pankaj Shrichand | b Manu Mukerji | 3 | 0 | 0 | 0 |
Yasir Rahim | c& | b Pankaj Shrichand | 0 | 0 | 0 | 0 |
Hassan Khan | b Manu Mukerji | 0 | 0 | 0 | 0 | |
Muhammad Zeb | not out | 0 | 0 | 0 | 0 | |
extras | (b5 lb0 w21 nb0) | 26 | ||||
TOTAL | 8 wickets for | 63 |
FOW |
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
Bowler | O | M | R | W | wd | nb |
Pankaj Shrichand | 8 | 0 | 27 | 3 | 8 | - |
Ramesh Poopalas. | 5 | 1 | 11 | 0 | 5 | - |
Manu Mukerji | 8.1 | 3 | 13 | 4 | 6 | - |
Jaijeet Makkar | 3 | 0 | 10 | 1 | 2 | - |
New Edinburgh - Ctz 1st Innings 5/64 (Overs 19) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Kanag. Dushyanthan* | c Samad Mufti | b Muhammad Zeb | 3 | 0 | 0 | 0 |
Charlie Brady+ | c Samad Mufti | b Hassan Khan | 0 | 0 | 0 | 0 |
Dravya Sharma | c Navjot Bedi | b Clinton Free | 14 | 0 | 0 | 2 |
Pankaj Shrichand | lbw | b Hassan Khan | 0 | 0 | 0 | 0 |
Arun Shrichand | not out | 12 | 0 | 0 | 0 | |
Raheemuddin Syed | c Samad Mufti | b Clinton Free | 2 | 0 | 0 | 0 |
Kamal Setia | not out | 12 | 0 | 1 | 1 | |
Ramesh Poopalas. | dnb | - | ||||
Manu Mukerji | dnb | - | ||||
Jaijeet Makkar | dnb | - | ||||
Jason Caley | dnb | - | ||||
extras | (b2 lb2 w16 nb1) | 21 | ||||
TOTAL | 5 wickets for | 64 |
FOW |
1-5(Kanag. Dushyanthan) 2-5(Charlie Brady) 3-9(Pankaj Shrichand) 4-32(Dravya Sharma) |
5-37(Raheemuddin Syed) |
Bowler | O | M | R | W | wd | nb |
Hassan Khan | 6 | 2 | 8 | 2 | 3 | - |
Muhammad Zeb | 3 | 0 | 20 | 1 | 4 | - |
Clinton Free | 6 | 1 | 19 | 2 | 3 | 1 |
Navjot Bedi | 4 | 1 | 12 | 0 | 5 | - |
Kashif Riaz | 0 | 0 | 1 | 0 | - | - |
Last updated 24-Aug-2004.